HOME PAGE * KS3 SCIENCES * GCSE BIOLOGY CHEMISTRY PHYSICS * ADVANCED LEVEL CHEMISTRY
Periodic Table group, series and period data for Advanced A/AS Level Inorganic Chemistry:
AQA Advanced A level Chemistry Edexcel Advanced A level Chemistry OCR Advanced A level Chemistry A OCR Salters Advanced A level Chemistry B
Doc Brown's Chemistry Advanced Level Inorganic Chemistry Periodic Table Revision Notes Part 11.1 DATA on selected Groups & Series of Elements After 11.1 Notes about the data itself, there is lots of data and graphs is presented on * 11.2 Periodicity Plots * 11.3 Group 1 Alkali Metals * 11.4 Group 2 Alkaline Earth Metals * 11.5 The 3d block Transition Metals Series * 11.6 Group 3 (13) * 11.7 Group 4 (14) * 11.8 Group 5 (15) * 11.9 Group 6 (16) * 11.10 Group 7 (17) The Halogens * 11.11 Group 0 (18) The Noble Gases * 11.12 Full Periodic Table * 11.13 Periods 1 to 4 Data Tables * 11.14 Alphabetical Element name list with symbol and atomic number Z. There are also links to more detailed advanced level chemistry notes on each group or series. For non-advanced level students see ...
|
|
INORGANIC Part 11 Data page sub-index: 11.1 Notes about the data * 11.2 Periodicity Plots * 11.3 Group 1 Alkali Metals * 11.4 Group 2 Alkaline Earth Metals * 11.5 Transition Metals * 11.6 Group 3 (13) * 11.7 Group 4 (14) * 11.8 Group 5 (15) * 11.9 Group 6 (16) * 11.10 Group 7 (17) Halogens * 11.11 Group 0 (18) Noble Gases * 11.12 Full Periodic Table * 11.13 Periods 1 to 4 Data Tables * 11.14 Alphabetical Element name list with symbol and atomic number Z and 11.15 The full modern Period Table Advanced Level Inorganic Chemistry Periodic Table Index * Part 1 Periodic Table history * Part 2 Electron configurations, spectroscopy, hydrogen spectrum, ionisation energies * Part 3 Period 1 survey H to He * Part 4 Period 2 survey Li to Ne * Part 5 Period 3 survey Na to Ar * Part 6 Period 4 survey K to Kr and important trends down a group * Part 7 s-block Groups 1/2 Alkali Metals/Alkaline Earth Metals * Part 8 p-block Groups 3/13 to 0/18 * Part 9 Group 7/17 The Halogens * Part 10 3d block elements & Transition Metal Series * Part 11 Group & Series data & periodicity plots * All 11 Parts have their own sub-indexes near the top of the pages |
|
11.1 Some Notes on the Data presented I cannot offer 100% authenticity on the data, values vary from source to source, but I've done my best to sift the sources! na means not applicable or not available. sub means it sublimes (solid ==> gas) on heating. Allotropes are different physical forms of the same element in the same physical state (examples). To convert melting/boiling points to Kelvin, add 273 (K = oC +273) To convert density to kgm-3, multiply by 1000 (kgm-3 = gcm-3 x 1000) IE = ionisation energy, it is the energy required to remove the most loosely bound electron from a gaseous atom or positive ion (it is always endothermic) e.g.
Atomic or ionic radii are quoted in pm = picometre = 10-12m,
There are some general definitions and rules on radii:
Electronegativity is the electron attracting power of an atom in a covalent bonding situation (the Pauling scale is used here). The lowest values occur with the most reactive metals with the lowest IE's at the lower left of the periodic table. The highest values occur with the most reactive non-metals with the highest IE's at the upper right of the periodic table. The electron configurations are quoted twice, (i) by the number of electrons in each principal shell, (ii) using the more advanced modern s, p, d and f sub-shell notation. The oxidation states quoted, are those most likely to be encountered, but their relative stability is variable and important. In the detailed notes I will point out their relative importance. Detailed notes on oxidation state and redox reaction theory. The electrode potentials (half-cell E values), apart from groups 1 and 2, usually refer to aqueous systems with a pH of 7 or less. Particularly for transition metals, the half-cell values can significantly change from acid to alkaline media, another data problem! Electron Affinity is the energy change associated with a gaseous atom or negative ion gaining an electron e.g.
Bond energy (bond enthalpy) is the energy required to break one mole of a particular bond from a species in its gaseous state (at 298K, 1 atm.). Most values are a typical or average values for gaseous species.
Flame colours have been included for some s-block metals as they are used as simple identity tests (the transition metal copper gives a green flame colour, and some blue)
11.2 Three selected PERIODICITY data-graphs These graphs have been added covering Periods 1-6 and the start of Period 7 to help in the study of 'Periodicity'. They present data tables and graphs of melting/boiling point, 1st ionisation energy, atomic radius and Pauling electronegativity. Links to the first 'experimental' editions below.
|
11.3 The GROUP 1 THE ALKALI METALS
All soft silvery grey solids at room temperature and pressure * detailed advanced level notes * GCSE notes
property\Z symbol, name | 3Li Lithium | 11Na Sodium | 19K Potassium | 37Rb Rubidium | 55Cs Caesium | 87Fr Francium (radioactive) |
Period | 2 | 3 | 4 | 5 | 6 | 7 |
melting point/oC | 181 | 98 | 64 | 39 | 29 | 27 |
boiling point/oC | 1347 | 883 | 774 | 688 | 679 | 677 |
density/gcm-3 | 0.53 | 0.97 | 0.86 | 1.48 | 1.87 | approx. 2 |
1st IE/kJmol-1 | 513 | 496 | 419 | 403 | 376 | 400 |
2nd IE/kJmol-1 | 7298 | 4562 | 3051 | 2632 | 2420 | 2100 |
atomic metallic radius/pm | 152 | 186 | 231 | 244 | 262 | 270 |
M+ ionic radius/pm | 78 | 98 | 133 | 149 | 165 | 180 |
electronegativity | 0.98 | 0.93 | 0.82 | 0.82 | 0.79 | 0.70 |
simple electron config. | 2,1 | 2,8,1 | 2,8,8,1 | 2,8,18,8,1 | 2,8,18,18,8,1 | 2,8,18,32,18,8,1 |
advanced electron config. | [He]2s1 | [Ne]3s1 | [Ar]4s1 | [Kr]5s1 | [Xe]6s1 | [Rn]7s1 |
Electrode potential M/M+ | -3.04V | -2.71V | -2.92V | -2.92V | -2.92V | -2.92V |
Symbol - flame colour | Li - red | Na - yellow | K - lilac | Rb - red | Cs - blue | Fr - na |
ZElement | Electron configuration | Oxidation state | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical cond'y | Relative thermal conductivity | |||
oC | K | oC | K | ||||||||||
3Li lithium | M | [He]2s1 | +1 | 181 | 454 | 1347 | 1620 | 0.98 | 152 | 513 | 0.5 | 0.108 | 84.7 |
11Na sodium | M | [Ne]3s1 | +1 | 98 | 371 | 883 | 1156 | 0.93 | 186 | 496 | 1.0 | 0.218 | 141.0 |
19K potassium | M | [Ar]4s1 | +1 | 64 | 337 | 774 | 1047 | 0.82 | 231 | 419 | 0.8 | 0.143 | 102.4 |
37Rb rubidium | M | [Kr]5s1 | +1 | 39 | 312 | 688 | 961 | 0.82 | 244 | 403 | 1.5 | 0.080 | 58.2 |
55Cs caesium | M | [Xe]6s1 | +1 | 29 | 302 | 679 | 952 | 0.79 | 265 | 376 | 1.9 | 0.053 | 35.9 |
87Fr francium | M | [Rn]7s1 | +1 | 27 | 300 | 677 | 950 | 0.70 | 270 | 400 | 2.0 | 0.014 | 15.0 |
NOTE: Oxidation state of Group 1 metals in all stable compounds is +1
11.4 The GROUP 2 THE ALKALINE EARTH METALS
All silvery grey solids at room temperature and pressure * detailed advanced level chemistry notes
property\Zsymbol, name | 4Be Beryllium | 12Mg Magnesium | 20Ca Calcium | 38Sr Strontium | 56Ba Barium | 88Ra Radium (radioactive) |
Period | 2 | 3 | 4 | 5 | 6 | 7 |
melting pt./oC | 1278 | 649 | 839 | 769 | 729 | 700 |
boiling pt./oC | 2760 | 1090 | 1484 | 1384 | 1637 | 1140 |
density/gcm-3 | 1.85 | 1.74 | 1.55 | 2.54 | 3.51 | 5.0 |
1st IE/ kJmol-1 | 900 | 738 | 590 | 550 | 503 | 509 ? |
2nd IE/kJmol-1 | 1757 | 1451 | 1145 | 1064 | 965 | 979 |
3rd IE/kJmol-1 | 14848 | 7733 | 4910 | 4210 | 3600 | 3300 |
atomic metallic radius/pm | 111 | 160 | 197 | 215 | 217 | 223 |
M2+ ionic radius/pm | 34 | 78 | 106 | 127 | 143 | 152 |
electronegativity | 1.57 | 1.31 | 1.00 | 0.95 | 0.89 | 0.89 |
simple electron config. | 2,2 | 2,8,2 | 2,8,8,2 | 2,8,18,8,2 | 2,8,18,18,8,2 | 2,8,18,32,18,8,2 |
advanced electron config. | [He]2s2 | [Ne]3s2 | [Ar]4s2 | [Kr]5s2 | [Xe]6s2 | [Rn]7s2 |
Electrode pot'ial M/M2+ | -1.97V | -2.36V | -2.84V | -2.89V | -2.92V | -2.92V |
Symbol - flame colour | Be - na | Mg - na | Ca - brick-red | Sr - crimson | Ba apple-green | Ra - na |
ZElement | Electron configuration | Oxidation state | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical conductivity | |||
oC | K | oC | K | |||||||||
4Be beryllium | M | [He]2s2 | +2 | 1278 | 1551 | 2970 | 3243 | 1.57 | 111 | 900 | 1.8 | 0.250 |
12Mg magnesium | M | [Ne]3s2 | +2 | 649 | 922 | 1090 | 1363 | 1.31 | 160 | 738 | 1.7 | 0.224 |
20Ca calcium | M | [Ar]4s2 | +2 | 839 | 1112 | 1484 | 1757 | 1.00 | 197 | 590 | 1.6 | 0.218 |
38Sr strontium | M | [Kr]5s2 | +2 | 769 | 1042 | 1384 | 1657 | 0.95 | 215 | 550 | 2.5 | 0.043 |
56Ba barium | M | [Xe]6s2 | +2 | 729 | 1002 | 1637 | 1910 | 0.89 | 215 | 503 | 3.6 | 0.016 |
88Ra radium | M | [Rn]7s2 | +2 | 700 | 973 | 1140 | 1413 | 0.89 | 223 | 509 | 5.0 | 0.010 |
NOTE: Oxidation state of Group 2 metals in all stable compounds is +2
11.5 THE 1st TRANSITION SERIES of METALS - 3d block - Period 4
(top elements groups 3-12 in future classification) * GCSE notes * Advanced Chemistry Notes
Z and symbol | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn |
property\name | scandium | titanium | vanadium | chromium | manganese | iron | cobalt | nickel | copper | zinc |
melting pt./oC | 1541 | 1668 | 1910 | 1857 | 1246 | 1538 | 1495 | 1455 | 1083 | 420 |
boiling pt./oC | 2836 | 3287 | 3380 | 2672 | 1962 | 2861 | 2870 | 2730 | 2567 | 907 |
density/gcm-3 | 2.99 | 4.54 | 6.11 | 7.19 | 7.33 | 7.87 | 8.90 | 8.90 | 8.92 | 7.13 |
1st IE/kJmol-1 | 631 | 658 | 650 | 653 | 717 | 759 | 760 | 737 | 745 | 906 |
2nd IE/kJmol-1 | 1235 | 1310 | 1414 | 1592 | 1509 | 1561 | 1646 | 1753 | 1958 | 1733 |
3rd IE/kJmol-1 | 2389 | 2652 | 2828 | 2987 | 3248 | 2957 | 3232 | 3393 | 3554 | 3832 |
4th IE/kJmol-1 | 7089 | 4175 | 4507 | 4740 | 4940 | 5290 | 4950 | 5300 | 5326 | 5730 |
5th IE/kJmol-1 | 8844 | 9573 | 6294 | 6690 | 6990 | 7240 | 7670 | 7280 | 7709 | 7970 |
atomic radius/pm | 161 | 145 | 132 | 125 | 124 | 124 | 125 | 125 | 128 | 133 |
M2+ ionic rad/pm | na | 90 | 88 | 84 | 80 | 76 | 74 | 72 | 69 | 74 |
M3+ ionic rad/pm | 81 | 76 | 74 | 69 | 66 | 64 | 63 | 62 | na | na |
M4+ ionic rad/pm | na | 68 | 60 | 56 | 54 | na | na | na | na | na |
oxidation states | +3 only | +2,3,4 | +2,3,4,5 | +2,3,6 | +2,3,4,6,7 | +2,+3, 6 | +2,+3 | +2,+3 | +1,+2 | +2 only |
electron config'n | 2,8,9,2 | 2,8,10,2 | 2,8,11,2 | 2,8,13,1 | 2,8,13,2 | 2,8,14,2 | 2,8,15,2 | 2,8,16,2 | 2,8,18,1 | 2,8,18,2 |
advanced el'n config'n [Ar]... | 3d14s2 | 3d24s2 | 3d34s2 | 3d54s1 | 3d54s2 | 3d64s2 | 3d74s2 | 3d84s2 | 3d104s1 | 3d104s2 |
Elec'de p'l M(s)/M2+(aq) | na | -1.63V | -1.18V | -0.90V | -1.18V | -0.44V | -0.28V | -0.26V | +0.34V | -0.76V |
Elec'de p'l M(s)/M3+(aq) | -2.03V | -1.21V | -0.85V | -0.74V | -0.28V | -0.04V | +0.40 | na | na | na |
El'de p'l M2+(aq)/M3+(aq) | na | -0.37V | -0.26V | -0.42V | +1.52V | +0.77V | +1.87V | na | na | na |
electronegativity | 1.36 | 1.54 | 1.63 | 1.66 | 1.55 | 1.83 | 1.88 | 1.91 | 1.90 | 1.65 |
Z and symbol | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn |
11.6 The GROUP 3 (13) Non-metals to metals
Only boron is a true non-metal, the rest are basically metals with a little non-metallic chemical character
property\Zsymbol, name | 5B Boron | 13Al Aluminium | 31Ga Gallium | 49In Indium | 81Tl Thallium |
Period | 2 | 3 | 4 | 5 | 6 |
Appearance (RTP) | brown solid | silvery solid | silvery solid | silvery solid | silvery solid |
melting pt./oC | 2300 | 661 | 30 | 156 | 304 |
boiling pt./oC | 3659 | 2467 | 2400 | 2080 | 1457 |
density/gcm-3 | 2.3 | 2.7 | 5.9 | 7.3 | 11.9 |
1st IE/ kJmol-1 | 801 | 577 | 579 | 558 | 589 |
2nd IE/kJmol-1 | 2420 | 1820 | 1980 | 1820 | 1970 |
3rd IE/kJmol-1 | 3660 | 2740 | 2960 | 2700 | 2870 |
4th IE/kJmol-1 | 25000 | 11600 | 6190 | 5230 | 4900 |
atomic metallic radius/pm | 90 (cov) | 143 (125 cov) | 153 | 163 | 170 |
M+ radius/pm | na | na | 113 | 132 | 145 |
M3+ radius/pm | na | 57 | 62 | 92 | 105 |
El'de p'l M(s)/M+(aq) | na | na | na | -0.13V | -0.34V |
El'de p'l M(s)/M3+(aq) | na | -1.66V | -0.53V | -0.34V | +0.72V |
El'de p'l M+(aq)/M3+(aq) | na | na | na | -0.44V | +1.25V |
electronegativity | 2.04 | 1.61 | 1.81 | 1.76 | 1.80 |
simple electron config. | 2,3 | 2,8,3 | 2,8,18,3 | 2,8,18,18,3 | 2,8,18,32,18,3 |
electron configuration | [He]2s22p1 | [Ne]3s23p1 | [Ar]3d104s24p1 | [Kr]4d105s25p1 | [Xe]4f145d106s26p1 |
principal oxidation states | +3 | +3 | +1, +3 | +1, +3 | +1, +3 |
property\Zsymbol, name | 5B Boron | 13Al Aluminium | 31Ga Gallium | 49In Indium | 81Tl Thallium |
ZElement | Electron configuration | Oxidation state | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical conductivity | |||
oC | K | oC | K | |||||||||
5B boron | NM | [He]2s22p1 | +/-3 | 2300 | 2573 | 3659 | 3932 | 2.04 | 88 | 801 | 2.3 | <0.001 |
13Al aluminium | M | [Ne]3s23p1 | +3 | 661 | 934 | 2467 | 2740 | 1.61 | 143 | 577 | 2.7 | 0.382 |
31Ga gallium | M | [Ar]3d104s24p1 | +1, +3 | 30 | 303 | 2400 | 2673 | 1.81 | 122 | 579 | 5.9 | 0.058 |
49In indium | M | [Kr]4d105s25p1 | +1, +3 | 156 | 429 | 2080 | 2353 | 1.78 | 163 | 558 | 7.3 | 0.111 |
81Tl thallium | M | [Xe]4f145d106s26p1 | +1, +3 | 304 | 577 | 1457 | 1730 | 1.80 | 170 | 589 | 11.9 | 0.055 |
11.7 The GROUP 4 (14) Non-metals to metals
Carbon and silicon are essentially non-metals, germanium is a metalloid.
Tin is basically metallic with a little non-metallic chemical character, lead is a metal.
property\Zsymbol, name | 6C carbon | 14Si Silicon | 32Ge Germanium | 50Sn Tin | 82Pb Lead |
Period | 2 | 3 | 4 | 5 | 6 |
Appearance (RTP) | soft black solid (graphite) / hard clear light coloured crystal (diamond) | black amorphous powder or blue-grey metalloid - pure for semi-conductors | silvery white brittle metal | soft silvery metal | soft grey dull-silvery metal |
melting pt./oC | 3547 sub | 1410 | 937 | 232 | 328 |
boiling pt./oC | 4827 sub | 2355 | 2830 | 2270 | 1740 |
density/ gcm-3 | 2.3 (graphite)/3.5 (diamond) | 2.3 | 5.3 | 5.8 | 11.4 |
1st IE/ kJmol-1 | 1086 | 786 | 762 | 709 | 716 |
2nd IE/kJmol-1 | 2350 | 1580 | 1540 | 1410 | 1450 |
3rd IE/kJmol-1 | 4610 | 3230 | 3300 | 2940 | 3080 |
4th IE/kJmol-1 | 6220 | 4360 | 4390 | 2930 | 4080 |
5th IE/kJmol-1 | 37800 | 16000 | 8950 | 7780 | 6700 |
atomic covalent or metallic radius/pm | 77 (cov) | 117 (cov) | 139 (met) | 158 (met) | 175 (met) |
M2+ radius/pm | na | na | 90 | 93 | 132 |
M4+ radius/pm | na | na | na | 74 | 84 |
El'de p'l M(s)/M2+(aq) | na | na | -0.25V | -0.14V | -0.13V |
El'de p'l M2+(aq)/M4+(aq) | na | na | 0.00V | +0.15V | +1.69V |
electronegativity | 2.55 | 1.90 | 2.01 | 1.96 | 2.33 |
simple electron config. | 2,4 | 2,8,4 | 2,8,18,4 | 2,8,18,18,4 | 2,8,18,32,18,3 |
electron configuration | [He]2s22p2 | [Ne]3s23p2 | [Ar]3d104s24p2 | [Kr]4d105s25p2 | [Xe]4f145d106s26p2 |
principal oxidation states | e.g. -4 CH4, +2 CO, +4 CO2 | +4 | +2, +4 | +2, +4 | +2, +4 |
property\Zsymbol, name | 6C carbon | 14Si Silicon | 32Ge Germanium | 50Sn Tin | 82Pb Lead |
ZElement | Electron configuration | Oxidation state | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical conductivity | |||
oC | K | oC | K | |||||||||
6C carbon | NM | [He]2s22p2 | +/-4 (+2) | 3547 | 3820 | 4827 | 5100 | 2.55 | 77 | 1086 | 2.3 | 0.001 |
14Si silicon | NM | [Ne]3s23p2 | +4 | 1410 | 1683 | 2355 | 2628 | 1.90 | 117 | 786 | 2.3 | <0.001 |
32Ge germanium | SM | [Ar]3d104s24p2 | +2, +4 | 937 | 1210 | 2830 | 3103 | 2.01 | 122 | 762 | 5.3 | <0.001 |
50Sn tin | M | [Kr]4d105s25p2 | +2, +4 | 232 | 505 | 2270 | 2543 | 1.96 | 141 | 709 | 5.8 | 0.088 |
82Pb lead | M | [Xe]4f145d106s26p2 | +2, +4 | 328 | 601 | 1740 | 2013 | 2.33 | 175 | 716 | 11.4 | 0.046 |
11.8 The GROUP 5 (15) Non-metals to metals
Nitrogen and phosphorus are non-metals, arsenic and antimony are semi-metals, bismuth is a metal.
property\Zsymbol, name | 7N Nitrogen | 15P Phosphorus | 33As Arsenic | 51Sb Antimony | 83Bi Bismuth |
Period | 2 | 3 | 4 | 5 | 6 |
Appearance (RTP) | colourless gas | white/red solid allotropes | grey solid (other yellow/black allotropes) | grey metalloid solid (other yellow allotrope) | silver-white brittle metal |
melting pt./oC | -210 | 44 | sublimes | 631 | 272 |
boiling pt./oC | -1.96 | 280 | 616? | 1635 | 1560 |
density/gcm-3 | <0.1 | 1.8 | 5.8 | 6.7 | 9.7 |
1st IE/ kJmol-1 | 1402 | 1060 | 947 | 834 | 703 |
2nd IE/kJmol-1* | |||||
3rd IE/kJmol-1* | |||||
4th IE/kJmol-1* | |||||
atomic covalent or metallic radius/pm | 75 (cov) | 110 (cov) | 122 (cov) | 143 (cov), 161 (met) | 182 (met) |
X3- ion radius/pm | 171 | 212 | na | na | na |
electronegativity | 3.04 | 2.19 | 2.18 | 2.05 | 2.02 |
simple electron config. | 2,5 | 2,8,5 | 2,8,8,5 | 2,8,18,18,5 | 2,8,18,32,18,5 |
electron configuration | [He]2s22p3 | [Ne]3s23p3 | [Ar]3d104s24p3 | [Kr]4d105s25p3 | [Xe]4f145d106s26p3 |
principal oxidation states | -3 to +5 | -3, +3, +5 | +3, +5 | +3, +5 | +3, (+5) |
property\Zsymbol, name | 7N Nitrogen | 15P Phosphorus | 33As Arsenic | 51Sb Antimony | 83Bi Bismuth |
ZElement | Electron configuration | Oxidation states | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical conductivity | |||
oC | K | oC | K | |||||||||
7N nitrogen | NM | [He]2s22p3 | -3 to +5 | -210 | 63 | -196 | 77 | 3.04 | 70 | 1402 | <0.1 | <0.001 |
15P phosphorus | NM | [Ne]3s23p3 | +3, +5 | 44 | 317 | 280 | 553 | 2.19 | 110 | 1060 | 1.8 | <0.001 |
33As arsenic | SM | [Ar]3d104s24p3 | +3, +5 | sub | sub | sub | sub | 2.18 | 121 | 947 | 5.8 | 0.029 |
51Sb antimony | SM | [Kr]4d105s25p3 | +3, +5 | 631 | 904 | 1635 | 1908 | 2.05 | 182 | 834 | 6.7 | 0.026 |
83Bi bismuth | M | [Xe]4f145d106s26p3 | +3, +5 | 272 | 545 | 1560 | 1833 | 2.02 | 155 | 703 | 9.7 | 0.009 |
11.9 The GROUP 6 (16) Non-metals to metals
Oxygen and sulphur are non-metals, selenium and tellurium are semi-metals, polonium is essentially a metal.
property\Zsymbol, name | 8O Oxygen | 16S Sulphur | 34Se Selenium | 52Te Tellurium | 84Po Polonium (radioactive) |
Period | 2 | 3 | 4 | 5 | 6 |
Appearance (RTP) | colourless gas | yellow solid (monoclinic/rhombic allotropes) | silver metalloid or red powder allotropes | silver white metalloid | radioactive silvery solid |
melting pt./oC | -218 | 117 | 217 | 450 | 254 |
boiling pt./oC | -183 | 445 | 685 | 990 | 962 |
density/gcm-3 | <0.1 | 2.1 | 4.8 | 6.2 | 9.3 |
1st IE/ kJmol-1 | 1314 | 1000 | 941 | 869 | 812 |
2nd IE/kJmol-1* | |||||
3rd IE/kJmol-1* | |||||
4th IE/kJmol-1* | |||||
atomic covalent or metallic radius/pm | 73 (cov) | 102 (cov) | 117 (cov), 190 (met) | 135 (cov), 210 (met) | 167 (cov), ? (met) |
X2- ion radius/pm | 140 | 184 | 198 | 221 | 230 |
electronegativity | 3.44 | 2.58 | 2.55 | 2.10 | 2.00 |
simple electron config. Ar]... | 2,6 | 2,8,6 | 2,8,8,6 | 2,8,18,18,6 | 2,8,18,32,18,6 |
electron configuration | [He]2s22p4 | [Ne]3s23p4 | [Ar]3d104s24p4 | [Kr]4d105s25p4 | [Xe]4f145d106s26p4 |
principal oxidation states | -2, +1, (+2) | -2, +2, +4, +6 | -2, +2, +4, +6 | -2, +2, +4, +6 | -2, +2, +4, +6 |
property\Zsymbol, name | 8O Oxygen | 16S Sulphur | 34Se Selenium | 52Te Tellurium | 84Po Polonium |
ZElement | Electron configuration | Oxidation state | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical conductivity | |||
oC | K | oC | K | |||||||||
8O oxygen | NM | [He]2s22p4 | -1, -2 | -218 | 55 | -183 | 90 | 3.44 | 66 | 1314 | <0.1 | <0.001 |
16S sulphur | NM | [Ne]3s23p4 | -2, +4, +6 | 117 | 390 | 445 | 718 | 2.58 | 104 | 1000 | 2.1 | <0.001 |
34Se selenium | SM | [Ar]3d104s24p4 | +4, +6 | 217 | 490 | 685 | 958 | 2.55 | 117 | 941 | 4.8 | 0.080 |
52Te tellurium | SM | [Kr]4d105s25p4 | +4, +6 | 450 | 723 | 990 | 1263 | 2.10 | 143 | 869 | 6.2 | <0.001 |
84Po polonium | M | [Xe]4f145d106s26p4 | +2, +4, +6 | 254 | 527 | 962 | 1235 | 2.00 | 167 | 812 | 9.3 | 0.020 |
11.10 The GROUP 7 (17) THE HALOGENS non-metals * GCSE notes, helps with AS
property\Z X, name | 9F fluorine | 17Cl chlorine | 35Br bromine | 53I iodine | 85At astatine (radioactive) |
Period | 2 | 3 | 4 | 5 | 6 |
appearance | pale yellow gas | pale green gas | dark red liquid, orange-brown gas | dark grey solid, purple vapour | black solid, very dark vapour on heating |
melting point/oC | -219 | -101 | -7 | 114 | 302 |
boiling point/oC | -188 | -34 | 59 | 184 | 380 |
density/gcm-3 | 1.1(l) | 1.56(l) | 3.12(l) | 4.93(s) | approx 7.5(s) |
1st IE/kJmol-1 | 1681 | 1251 | 1140 | 1010 | 920 |
atomic covalent radius/pm | 64 | 99 | 114 | 133 | 140 |
Van der Waal radius | 155 | 180 | 190 | 195 | na |
X- ionic radius/pm | 136 | 181 | 195 | 216 | 227 |
X-X(g)bond energy kJmol-1 | 158 | 242 | 193 | 151 | 110 |
H-X(g)bond energy kJmol-1 | 562 | 431 | 366 | 299 | na |
C-X(g)bond energy kJmol-1 | 484 | 338 | 276 | 238 | na |
electronegativity | 3.98 | 3.16 | 2.96 | 2.66 | 2.20 |
electron config. | 2.7 | 2.8.7 | 2.8.18.7 | 2.8.18.18.7 | 2.8.18.32.18.7 |
electron configuration | 1s22s22p5 | [Ne]3s23p5 | [Ar]3d104s24p5 | [Kr]4d105s25p5 | [Xe]4f145d106s26p5 |
known oxidation states | -1 only | -1,+1,3,4,5,7 | -1,+1,3,4,5,6,7 | -1,+1,3,5,7 | -1, +1, +3 |
Electrode potential X2/X- | +2.87V | +1.36V | +1.07V | +0.54V | 0.20 |
Electron affinity/kJmol-1 | F -348 | Cl -364 | Br -342 | I -314 | At -270 |
ZElement | Electron configuration | Oxidation state | Melting Point | Boiling Point | Pauling electro-negativity | Atomic radius pm | 1st ionisation energy kJ/mol | Density g/cm3 | Relative electrical conductivity | |||
oC | K | oC | K | |||||||||
9F fluorine | NM | [He]2s22p5 | -1 | -219 | 54 | -188 | 85 | 3.98 | 64 | 1681 | <0.1 | <0.001 |
17Cl chlorine | NM | [Ne]3s23p5 | -1, +1, +3, +4, +5, +7 | -101 | 172 | -34 | 239 | 3.16 | 99 | 1251 | <0.1 | <0.001 |
35Br bromine | NM | [Ar]3d104s24p5 | -1, +1, +3, +4, +5, +7 | -7 | 266 | 59 | 332 | 2.96 | 114 | 1140 | 3.1 | <0.001 |
53I iodine | NM | [Kr]4d105s25p5 | -1, +1, +3, +5, +7 | 114 | 387 | 184 | 457 | 2.66 | 133 | 1010 | 4.9 | <0.001 |
85At astatine | NM | [Xe]4f145d106s26p5 | -1, +1, +3, +5, +7 | 302 | 575 | 337 | 610 | 2.20 | 140 | 930 | 7.5 | <0.001 |
11.11 The GROUP 0 (18) THE NOBLE GASES non-metals
They are all colourless gases at room temperature and pressure * GCSE notes, helps with AS
property\Z symbol, name | 2He helium | 10Ne neon | 18Ar argon | 36Kr krypton | 54Xe xenon | 86Rn radon (radioactive) |
Period | 1 | 2 | 3 | 4 | 5 | 6 |
melting point/oC | -272 | -249 | -189 | -157 | -112 | -71 |
boiling point/oC | -269 | -246 | -186 | -152 | -108 | -62 |
density/gcm-3(liquid) | 0.12 | 1.21 | 1.40 | 2.16 | 3.50 | na |
1st IE/kJmol-1 | 2370 | 2080 | 1520 | 1350 | 1170 | 1040 |
electron configuration | 2 | 2.8 | 2.8.8 | 2.8.18.8 | 2.8.18.18.8 | 2.8.18.32.18.8 |
electron configuration | 1s2 | 1s22s22p6 | [Ne]3s23p6 | [Ar]3d104s24p6 | [Kr]4d105s25p6 | [Xe]4f145d106s26p6 |
known oxidation states | non stable | non stable | non stable | an unstable +2 | +2,4,6,8 | na |
