(expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
(1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
(2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
(3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
(4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
(5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes poor root growth? [9d-27]
(expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
(1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
(2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
(3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
(4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
(5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes weak thin stems? [9d-28]
(expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
(1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
(2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
(3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
(4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
(5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes poor quality leaves? [9d-29]
(expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
(1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
(2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
(3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
(4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
(5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes poor quality flower blooms? [9d-30]