ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
![]() | relatively cheap, suitable for big power big stations | very polluting from smog and acid rain, non-renewable fossil fuel (115 years left?), carbon dioxide produced |
![]() | renewable from plant and animal resources, can use waste material, less demand on non-renewable resources | pollution can be high but does recycle carbon dioxide, no good for big power stations |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable sources, no carbon dioxide produced | unreliable due to variable wind speed, no good large scale |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | unreliable due to variable sunlight intensity |
Which words might correspond to the missing ? [7i-106]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
![]() | relatively cheap, suitable for big power big stations | very polluting from smog and acid rain, non-renewable fossil fuel (115 years left?), carbon dioxide produced |
![]() | renewable from plant and animal resources, can use waste material, less demand on non-renewable resources | pollution can be high but does recycle carbon dioxide, no good for big power stations |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable sources, no carbon dioxide produced | unreliable due to variable wind speed, no good large scale |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | unreliable due to variable sunlight intensity |
Which words might correspond to the missing ? [7i-107]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
![]() | relatively cheap, suitable for big power big stations | very polluting from smog and acid rain, non-renewable fossil fuel (115 years left?), carbon dioxide produced |
![]() | renewable from plant and animal resources, can use waste material, less demand on non-renewable resources | pollution can be high but does recycle carbon dioxide, no good for big power stations |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable sources, no carbon dioxide produced | unreliable due to variable wind speed, no good large scale |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | unreliable due to variable sunlight intensity |
Which words might correspond to the missing ? [7i-108]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
![]() | relatively cheap, suitable for big power big stations | very polluting from smog and acid rain, non-renewable fossil fuel (115 years left?), carbon dioxide produced |
![]() | renewable from plant and animal resources, can use waste material, less demand on non-renewable resources | pollution can be high but does recycle carbon dioxide, no good for big power stations |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable sources, no carbon dioxide produced | unreliable due to variable wind speed, no good large scale |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | unreliable due to variable sunlight intensity |
Which words might correspond to the missing ? [7i-109]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
NATURAL GAS from the remains of buried and decayed animal remains | reasonably cheap for medium to large scale power stations, quick start up, efficient, convenient to pipe | ![]() |
SUNLIGHT for ELECTRICITY directly using visible light | renewable, no fuel costs, no pollution, less demand on non-renewable resources, good for remote locations | ![]() |
NUCLEAR power from unstable atoms disintegrating | suitable for large scale power stations, no carbon dioxide to add to global warming | ![]() |
HYDROELECTRIC power from rainwater stored behind dam | renewable, no fuel costs, no pollution, no demand on non-renewable resources, fast start up and increase power, no carbon dioxide produced | ![]() |
Which words might correspond to the missing ? [7i-110]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
NATURAL GAS from the remains of buried and decayed animal remains | reasonably cheap for medium to large scale power stations, quick start up, efficient, convenient to pipe | ![]() |
SUNLIGHT for ELECTRICITY directly using visible light | renewable, no fuel costs, no pollution, less demand on non-renewable resources, good for remote locations | ![]() |
NUCLEAR power from unstable atoms disintegrating | suitable for large scale power stations, no carbon dioxide to add to global warming | ![]() |
HYDROELECTRIC power from rainwater stored behind dam | renewable, no fuel costs, no pollution, no demand on non-renewable resources, fast start up and increase power, no carbon dioxide produced | ![]() |
Which words might correspond to the missing ? [7i-111]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
NATURAL GAS from the remains of buried and decayed animal remains | reasonably cheap for medium to large scale power stations, quick start up, efficient, convenient to pipe | ![]() |
SUNLIGHT for ELECTRICITY directly using visible light | renewable, no fuel costs, no pollution, less demand on non-renewable resources, good for remote locations | ![]() |
NUCLEAR power from unstable atoms disintegrating | suitable for large scale power stations, no carbon dioxide to add to global warming | ![]() |
HYDROELECTRIC power from rainwater stored behind dam | renewable, no fuel costs, no pollution, no demand on non-renewable resources, fast start up and increase power, no carbon dioxide produced | ![]() |
Which words might correspond to the missing ? [7i-112]
ENERGY RESOURCE for heat or electricity | Examples of ADVANTAGES | Examples of DISADVANTAGES |
NATURAL GAS from the remains of buried and decayed animal remains | reasonably cheap for medium to large scale power stations, quick start up, efficient, convenient to pipe | ![]() |
SUNLIGHT for ELECTRICITY directly using visible light | renewable, no fuel costs, no pollution, less demand on non-renewable resources, good for remote locations | ![]() |
NUCLEAR power from unstable atoms disintegrating | suitable for large scale power stations, no carbon dioxide to add to global warming | ![]() |
HYDROELECTRIC power from rainwater stored behind dam | renewable, no fuel costs, no pollution, no demand on non-renewable resources, fast start up and increase power, no carbon dioxide produced | ![]() |
Which words might correspond to the missing ? [7i-113]
![]() | renewable, no fuel costs, no pollution, no demand on non-renewable resources | unreliable, storm damage |
![]() | lots of it at the moment, relatively cheap, ok for big power big stations, easy to pipe around | polluting from smog and acid rain, non-renewable fossil fuel (80 years left?), adds to global warming |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | very costly to build, disruption of wildlife habitat, limited suitable estuary locations, cannot generate power when tides are turning (about 10 useful hours?) |
![]() | renewable energy resource, no fuel costs, little pollution, no carbon dioxide | limited suitable locations |
Which words might correspond to the missing ? [7i-114]
![]() | renewable, no fuel costs, no pollution, less demand on non-renewable sources, no carbon dioxide to increase Greenhouse effect | unreliable due to variable wave height, storm damage |
![]() | lots of it at the moment, relatively cheap, ok for big power big stations, easy to pipe around | polluting from smog and acid rain, non-renewable fossil fuel (80 years left?), produces carbon dioxide adding to global warming |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | very costly to build, disruption of wildlife habitat, limited suitable estuary locations, cannot generate power when tides are turning (about 10 useful hours?) |
![]() | renewable energy resource, no fuel costs, little pollution, no carbon dioxide | limited suitable locations |
Which words might correspond to the missing ? [7i-115]
![]() | renewable, no fuel costs, no pollution, less demand on non-renewable sources, no carbon dioxide to increase Greenhouse effect | unreliable due to variable wave height, storm damage |
![]() | lots of it at the moment, relatively cheap, ok for big power big stations, easy to pipe around | polluting from smog and acid rain, non-renewable fossil fuel (80 years left?), produces carbon dioxide adding to global warming |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | very costly to build, disruption of wildlife habitat, limited suitable estuary locations, cannot generate power when tides are turning (about 10 useful hours?) |
![]() | renewable energy resource, no fuel costs, little pollution, no carbon dioxide | limited suitable locations |
Which words might correspond to the missing ? [7i-116]
![]() | renewable, no fuel costs, no pollution, less demand on non-renewable sources, no carbon dioxide to increase Greenhouse effect | unreliable due to variable wave height, storm damage |
![]() | lots of it at the moment, relatively cheap, ok for big power big stations, easy to pipe around | polluting from smog and acid rain, non-renewable fossil fuel (80 years left?), produces carbon dioxide adding to global warming |
![]() | renewable, no fuel costs, little pollution, less demand on non-renewable resources, no carbon dioxide produced | very costly to build, disruption of wildlife habitat, limited suitable estuary locations, cannot generate power when tides are turning (about 10 useful hours?) |
![]() | renewable energy resource, no fuel costs, little pollution, no carbon dioxide | limited suitable locations |
Which words might correspond to the missing ? [7i-117]
Weight added to spring (N) | 2 | 4 | 6 | 8 | 10 |
Length of spring (cm) | 23 | 27 | 31 | 35 | 39 |
From the data, what is the spring extension per N weight added? [7k-45]
Weight added to spring (N) | 2 | 4 | 6 | 8 | 10 |
Length of spring (cm) | 23 | 27 | 31 | 35 | 39 |
From the data, what would be the spring length with a weight of 7N on? [7k-46]
Weight added to spring (N) | 2 | 4 | 6 | 8 | 10 |
Length of spring (cm) | 23 | 27 | 31 | 35 | 39 |
From the data, what is the real length of the spring with no weight on? [7k-47]
Weight added to spring (N) | 2 | 4 | 6 | 8 | 10 |
Length of spring (cm) | 23 | 27 | 31 | 35 | 39 |
From the data, what would be the spring length with a weight of 15N on? [7k-48]